Indian Football - The Blog | |||
i-League 2011 Goal Scorers | |||
sam80dev3.blogspot.com | |||
Player Name | Club | Goals | |
Ranti Martins | Dempo SC | 10 | |
Henri Autchouet | Churchill Brothers | 8 | |
James Moga | Sporting Clube De Goa | 8 | |
Odafa Okolie | Mohun Bagan | 8 | |
Tolgay Ozbey | East Bengal | 8 | |
Yusif Yakubu | Prayag United | 7 | |
Manandeep Singh | Air India | 6 | |
Anthony Pereira | Dempo SC | 4 | |
Chidi Edeh | Salgaocar SC | 4 | |
Clifford Miranda | Dempo SC | 4 | |
Jagaba Hamza | HAL | 4 | |
ND Opara | Churchill Brothers | 4 | |
Ogba Kalu | Sporting Clube De Goa | 4 | |
Sandesh Gadkari | Air India | 4 | |
Victorino Fernandes | Sporting Clube De Goa | 4 | |
Jewel Raja | Mohun Bagan | 3 | |
C.Vineeth | Chirag United Kerala | 3 | |
Ebi Sukore | Mumbai FC | 3 | |
Jeje Lalpekhlua | Pune FC | 3 | |
Josimar da Silva Martins | Prayag United | 3 | |
Kayne Vincent | Prayag United | 3 | |
Mandjou Keita | Pune FC | 3 | |
PC Lalhlimthara | Shillong Lajong FC | 3 | |
Ryuiji Sueoka | Salgaocar SC | 3 | |
S. Kuttimani | Mumbai FC | 3 | |
Sunil Chhetri | Mohun Bagan | 3 | |
Uga Okpara | East Bengal | 3 | |
Lalrindika Ralte | Churchill Brothers | 2 | |
Alan Gow | East Bengal | 2 | |
Anil Kumar | Chirag United Kerala | 2 | |
Ashim Biswas | Mohun Bagan | 2 | |
Baljit Singh Sahini | East Bengal | 2 | |
CS Sabeeth | Pailan Arrows | 2 | |
David Sunday | Chirag United Kerala | 2 | |
Gbeneme Friday | Mumbai FC | 2 | |
Henry Ezeh | Air India | 2 | |
Joaquim Abranches | Dempo SC | 2 | |
Koko Sokibu | Dempo SC | 2 | |
Melamnqamba Meetei | HAL | 2 | |
Sanju Pradhan | East Bengal | 2 | |
Shankar Oraon | Prayag United | 2 | |
Syed Rahim Nabi | Mohun Bagan | 2 | |
Michael Matricciani | Chirag United Kerala | 1 | |
Gurjinder Kumar | Pune FC | 1 | |
Aleksandar Sujdovic | HAL | 1 | |
Anthony Barbosa | Salgaocar SC | 1 | |
Antun Kovacic | Churchill Brothers | 1 | |
Beto | Churchill Brothers | 1 | |
Charles Dzisah | Chirag United Kerala | 1 | |
Chika Wali | Pune FC | 1 | |
Collen Abranches | Air India | 1 | |
Denson Devadas | Prayag United | 1 | |
Douhou Pierre | Pune FC | 1 | |
Eugeneson Lyngdoh | Shillong Lajong FC | 1 | |
Francis Fernandes | Salgaocar SC | 1 | |
Freiman Peixoto | Sporting Clube De Goa | 1 | |
Godwin Franco | Dempo SC | 1 | |
Henry Gangte | Shillong Lajong FC | 1 | |
Izumi Arata | Pune FC | 1 | |
John Menyongar | Shillong Lajong FC | 1 | |
Jose Ramirez Barreto | Mohun Bagan | 1 | |
Kingsley Chioma | Mumbai FC | 1 | |
Lalkamal Bhowmick | Prayag United | 1 | |
Lalram Luaha | Shillong Lajong FC | 1 | |
Lalrozama Fanai | Pailan Arrows | 1 | |
Lester Fernandes | Pune FC | 1 | |
Manish Mathan | Mohun Bagan | 1 | |
Marcus Mascarenhas | Salgaocar SC | 1 | |
Md. Rafi | Churchill Brothers | 1 | |
Milan Singh | Pailan Arrows | 1 | |
Nicholas Rodrigues | Mumbai FC | 1 | |
Nirmal Chhetri | East Bengal | 1 | |
Othallo Tabia | Pune FC | 1 | |
Penn Orji | East Bengal | 1 | |
Reisangmi Vashum | East Bengal | 1 | |
Robin Singh | East Bengal | 1 | |
Saba Saleel | Chirag United Kerala | 1 | |
Samir Naik | Dempo SC | 1 | |
Selwyn Fernandes | Dempo SC | 1 | |
Shafi Muhammad | Air India | 1 | |
Snehasish Chakrabarty | Mohun Bagan | 1 | |
Subhash Singh | Pune FC | 1 | |
Takayuki Omi | Air India | 1 | |
Tulunga | Prayag United | 1 |
For Complete goal scorers list check the link after every round of i-League 2011:
http://sam80dev3.blogspot.com/p/i-league-top-scorers.html
About Debraj Banerjee
Hi, I am Debraj Banerjee from Adra, West Bengal. A keen follower of Indian football and always an optimist that the game will get the recognition it truely deserves. What we ask from you is your support and one day the dream might turn true. Fingers crossed for Indian football. Cheers!
Follow Me on Twitter Debraj Banerjee
Follow Me on Twitter Debraj Banerjee
0 comments:
Post a Comment