i-League 2011 Goal Scorers | |||
sam80dev3.blogspot.com | |||
Player Name | Club | Goals | |
Ranti Martins | Dempo SC | 32 | |
Odafa Okolie | Mohun Bagan | 26 | |
Tolgay Ozbey | East Bengal | 18 | |
James Moga | Sporting Clube De Goa | 15 | |
Mandjou Keita | Pune FC | 15 | |
Henri Autchouet | Churchill Brothers | 13 | |
ND Opara | Churchill Brothers | 12 | |
Ogba Kalu | Sporting Clube De Goa | 12 | |
Gbeneme Friday | Mumbai FC | 11 | |
Yusif Yakubu | Prayag United | 11 | |
David Sunday | Chirag United Kerala | 10 | |
Ryuiji Sueoka | Salgaocar SC | 10 | |
Beto | Churchill Brothers | 9 | |
C.Vineeth | Chirag United Kerala | 9 | |
CS Sabeeth | Pailan Arrows | 9 | |
Jagaba Hamza | HAL | 9 | |
Josimar da Silva Martins | Prayag United | 9 | |
Kayne Vincent | Prayag United | 8 | |
Manandeep Singh | Air India | 8 | |
Lalrindika Ralte | Churchill Brothers | 7 | |
Koko Sokibu | Dempo SC | 7 | |
Penn Orji | East Bengal | 7 | |
Sandesh Gadkari | Air India | 7 | |
Subhash Singh | Pune FC | 7 | |
Chidi Edeh | Salgaocar SC | 6 | |
Clifford Miranda | Dempo SC | 6 | |
Dawson Fernandes | Sporting Clube De Goa | 6 | |
Victorino Fernandes | Sporting Clube De Goa | 6 | |
Anthony D'Souza | Sporting Clube De Goa | 5 | |
Henry Ezeh | Air India | 5 | |
Jeje Lalpekhlua | Pune FC | 5 | |
Jose Ramirez Barreto | Mohun Bagan | 5 | |
Robin Singh | East Bengal | 5 | |
Sunil Chhetri | Mohun Bagan | 5 | |
Jewel Raja | Mohun Bagan | 4 | |
Abhishek Yadav | Mumbai FC | 4 | |
Anthony Pereira | Dempo SC | 4 | |
Ebi Sukore | Mumbai FC | 4 | |
Eugeneson Lyngdoh | Shillong Lajong FC | 4 | |
John Menyongar | Shillong Lajong FC | 4 | |
S. Kuttimani | Mumbai FC | 4 | |
Gurjinder Kumar | Pune FC | 3 | |
Anil Kumar | Chirag United Kerala | 3 | |
Francis Fernandes | Salgaocar SC | 3 | |
Ishfaq Ahmed | Salgaocar SC | 3 | |
Iyikwobe Chizoba | Shillong Lajong FC | 3 | |
Izumi Arata | Pune FC | 3 | |
PC Lalhlimthara | Shillong Lajong FC | 3 | |
Rohit Chand | HAL | 3 | |
Sanju Pradhan | East Bengal | 3 | |
Syed Rahim Nabi | Mohun Bagan | 3 | |
Uga Okpara | East Bengal | 3 | |
Alan Gow | East Bengal | 2 | |
Alwyn George | Pailan Arrows | 2 | |
Ashim Biswas | Mohun Bagan | 2 | |
Baljit Singh Sahini | East Bengal | 2 | |
Bineesh Balan | Churchill Brothers | 2 | |
Cavin Lobo | Mumbai FC | 2 | |
Charles Dzisah | Chirag United Kerala | 2 | |
Chika Wali | Pune FC | 2 | |
Climax Lawrence | Churchill Brothers | 2 | |
Denson Devadas | Prayag United | 2 | |
Douhou Pierre | Pune FC | 2 | |
Edmilson Marques | East Bengal | 2 | |
James Singh | Prayag United | 2 | |
Joaquim Abranches | Dempo SC | 2 | |
Joseph Pereira | Sporting Clube De Goa | 2 | |
Lester Fernandes | Pune FC | 2 | |
Mackroy Peixote | Sporting Clube De Goa | 2 | |
Manish Mathani | Mohun Bagan | 2 | |
Melamnqamba Meetei | HAL | 2 | |
Nicholas Rodrigues | Mumbai FC | 2 | |
Prakash Thorat | Air India | 2 | |
Sandeep Sangha | Air India | 2 | |
Seikhohua Tuboi | Shillong Lajong FC | 2 | |
Shankar Oraon | Prayag United | 2 | |
Sushil Singh | Shillong Lajong FC | 2 | |
Takayuki Omi | Air India | 2 | |
Tulunga | Prayag United | 2 | |
Adil Khan | Sporting Clube De Goa | 1 | |
Ajay Singh | Pailan Arrows | 1 | |
Ajit Kumar Singh | HAL | 1 | |
Aleksandar Sujdovic | HAL | 1 | |
Anthony Barbosa | Salgaocar SC | 1 | |
Antun Kovacic | Churchill Brothers | 1 | |
Anwar Ali | Mohun Bagan | 1 | |
Asif K | Chirag United Kerala | 1 | |
Beevan D'mellom | Salgaocar SC | 1 | |
Bello Rassaq | Prayag United | 1 | |
Bijendra Rai | Pailan Arrows | 1 | |
Boithang Haokip | Shillong Lajong FC | 1 | |
Collen Abranches | Air India | 1 | |
Deepak Mondal | Prayag United | 1 | |
Dhanachandra Singh | Mumbai FC | 1 | |
Elijah Junior | Salgaocar SC | 1 | |
Faizal Rehman | Mumbai FC | 1 | |
Freiman Peixoto | Sporting Clube De Goa | 1 | |
Gilbert Oliveira | Salgaocar SC | 1 | |
Godwin Franco | Dempo SC | 1 | |
Gouranga Biswas | Prayag United | 1 | |
Goutam Debnath | HAL | 1 | |
Henry Ezeh | Air India | 1 | |
Henry Gangte | Shillong Lajong FC | 1 | |
Jibon Singh | Pailan Arrows | 1 | |
Joy Ferrao | Dempo SC | 1 | |
Joyner Lourenco | Sporting Clube De Goa | 1 | |
Karma Teswang | Pune FC | 1 | |
Keita Boubacar | Sporting Clube De Goa | 1 | |
Kingsley Chioma | Mumbai FC | 1 | |
Lalkamal Bhowmick | Prayag United | 1 | |
Lalram Luaha | Shillong Lajong FC | 1 | |
Lalrozama Fanai | Pailan Arrows | 1 | |
Luciano Sabrosa | Salgaocar SC | 1 | |
Malaemn Gamba | HAL | 1 | |
Maninder Singh | Pune FC | 1 | |
Manuel Dsouza | Mumbai FC | 1 | |
Marcus Mascarenhas | Salgaocar SC | 1 | |
Mathew Mayora | Shillong Lajong FC | 1 | |
Matthew Osvaldo | Shillong Lajong FC | 1 | |
Md. Rafi | Churchill Brothers | 1 | |
Michael Matricciani | Chirag United Kerala | 1 | |
Milan Singh | Pailan Arrows | 1 | |
Nirmal Chhetri | East Bengal | 1 | |
Othallo Tabia | Pune FC | 1 | |
Prathamesh Maulingkar | Pailan Arrows | 1 | |
R C Prakash | HAL | 1 | |
Rakesh Masih | Mohun Bagan | 1 | |
Randeep Singh | Salgaocar SC | 1 | |
Reisangmi Vashum | East Bengal | 1 | |
Robert Lalthlamuana | East Bengal | 1 | |
Rollin Borjes | Sporting Clube De Goa | 1 | |
Rowilson Rodrigues | Dempo SC | 1 | |
S.Venkatesh | Pune FC | 1 | |
Saba Saleel | Chirag United Kerala | 1 | |
Samir Naik | Dempo SC | 1 | |
Saumik Dey | East Bengal | 1 | |
Selwyn Fernandes | Dempo SC | 1 | |
Shafi Muhammad | Air India | 1 | |
Shylo Malsawmtulunga | Prayag United | 1 | |
Snehasish Chakrabarty | Mohun Bagan | 1 | |
Steven Dias | Churchill Brothers | 1 | |
Sukhwinder Singh | Chirag United Kerala | 1 | |
Tomba Singh | Salgaocar SC | 1 | |
Yusuke Kato | Dempo SC | 1 | |
Zakeer Mundampara | Churchill Brothers | 1 |
1 comments:
Come on Indians Get Up Foreigners Are Leading the Scorers List.....
Post a Comment